Laubgehölze
Angebot solange Vorrat reicht!
| BotName | Qualitaet | Groesse |
| Acer palmatum 'Butterfly' | C 4 | 40- 60 |
| Acer palmatum 'Dissectum Garnet' | C 4 | 40- 60 |
| Acer palmatum 'Katsura' | C 4 | 60- 80 |
| Acer palmatum 'Mikawa yatsubusa' | C 4 | 40- 60 |
| Acer palmatum 'Orange Dream' | C 4 | 40- 60 |
| Acer palmatum 'Osakazuki' | C 4 | 40- 60 |
| Acer palmatum 'Sangokaku' | C 4 | 40- 60 |
| Acer palmatum 'Sangokaku' | C 4 | 60- 80 |
| Acer palmatum 'Shaina' | C 4 | 40- 60 |
| Acer palmatum 'Trompenburg' | C 4 | 60- 80 |
| Buddleja 'Black Knight' | C 4 | 40- 60 |
| Buddleja 'Empire Blue' | C 4 | 40- 60 |
| Buddleja 'Ile de France' | C 4 | 40- 60 |
| Buddleja 'Pink Delight' | C 4 | 40- 60 |
| Buddleja 'Royal Red' | C 4 | 40- 60 |
| Buddleja 'White Profusion' | C 4 | 40- 60 |
| Buxus sempervirens arborescens | 3xv mB | 40- 50 |
| Buxus sempervirens arborescens | 4xv mB | 50- 60 |
| Buxus sempervirens arborescens | 4xv mB | 60- 80 |
| Buxus sempervirens arborescens | P 0,5 | 15- 20 |
| Buxus sempervirens arborescens | Kugel 3xv mB | 20- 25 |
| Buxus sempervirens arborescens | Kugel 3xv mB | 25- 30 |
| Buxus sempervirens arborescens | Kugel 3xv mB | 30- 35 |
| Buxus sempervirens arborescens | Kugel C 10 | 30- 35 |
| Buxus sempervirens arborescens | Kegel 3xv mB | 40- 50 |
| Buxus sempervirens arborescens | Kegel 3xv mB | 50- 60 |
| Buxus sempervirens arborescens | Kegel 3xv mB | 60- 70 |
| Buxus sempervirens arborescens | Kegel 4xv mB | 70- 80 |
| Buxus sempervirens arborescens | Kegel C 12 | 50- 60 |
| Buxus sempervirens arborescens | Kegel C 12 | 60- 70 |
| Callicarpa bodinieri 'Profusion' | C 10 | 60- 80 |
| Callicarpa bodinieri giraldii | C 4 hoch | 40- 60 |
| Camellia 'Adolphe Audusson' | C 7,5 | 60- 80 |
| Camellia 'Blood of China' | C 7,5 | 60- 80 |
| Camellia "Contessa Lavinia Maggi" | C 7,5 | 60- 80 |
| Camellia "Margaret Davis" | C 7,5 | 60- 80 |
| Camellia japonica 'Debbie' | C 7,5 | 60- 80 |
| Camellia japonica 'Debbie' | C 7,5 | 80- 100 |
| Camellia japonica 'Lady Vansittart' | C 7,5 | 60- 80 |
| Camellia japonica 'Nuccio's Gem' | C 7,5 | 60- 80 |
| Carpinus betulus | C 4 | 80- 100 |
| Carpinus betulus | C 4 | 100- 125 |
| Carpinus betulus | Hei C 7,5 | 125- 150 |
| Cornus alba 'Elegantissima' | C 5 | 60- 100 |
| Cornus alba 'Sibirica' | C 5 | 60- 100 |
| Cornus controversa | Sol C 15 | 80- 100 |
| Cornus controversa | Sol C 15 | 100- 125 |
| Cornus controversa | Sol C 20 | 80- 100 |
| Cornus controversa | Sol C 20 | 100- 125 |
| Cornus kousa 'China Girl' | C 5 | 40- 60 |
| Cornus kousa 'Satomi' -R- | C 5 | 40- 60 |
| Cornus kousa chinensis 'Wieting's Select' | C 5 | 60- 80 |
| Cornus kousa chinensis 'Wieting's Select' | C 10 | 80- 100 |
| Fargesia murieliae 'Tiny' | C 5 | 80- 100 |
| Hamamelis interm.'Arnold Promise' | mB | 40- 60 |
| Hamamelis interm.'Arnold Promise' | mB | 60- 80 |
| Hamamelis interm.'Arnold Promise' | mB | 80- 100 |
| Hamamelis interm.'Arnold Promise' | C 4 | 40- 60 |
| Hamamelis interm.'Arnold Promise' | Sol 3xv mB | 100- 125 |
| Hamamelis interm.'Arnold Promise' | Sol 3xv mB | 125- 150 |
| Hamamelis interm.'Arnold Promise' | Sol C 25 | 100- 125 |
| Hamamelis interm.'Arnold Promise' | Sol C 35 | 125- 150 |
| Hamamelis interm.'Diane' | mB | 40- 60 |
| Hamamelis interm.'Diane' | mB | 60- 80 |
| Hamamelis interm.'Diane' | mB | 80- 100 |
| Hamamelis interm.'Diane' | C 4 | 40- 60 |
| Hamamelis interm.'Diane' | Sol 3xv mB | 100- 125 |
| Hamamelis interm.'Feuerzauber' | mB | 40- 60 |
| Hamamelis interm.'Feuerzauber' | mB | 60- 80 |
| Hamamelis interm.'Feuerzauber' | mB | 80- 100 |
| Hamamelis interm.'Feuerzauber' | C 4 | 40- 60 |
| Hamamelis interm.'Feuerzauber' | Sol 3xv mB | 100- 125 |
| Hamamelis interm.'Jelena' | mB | 40- 60 |
| Hamamelis interm.'Jelena' | mB | 60- 80 |
| Hamamelis interm.'Jelena' | mB | 80- 100 |
| Hamamelis interm.'Jelena' | C 4 | 40- 60 |
| Hamamelis interm.'Jelena' | Sol 3xv mB | 100- 125 |
| Hamamelis interm.'Westerstede' | mB | 40- 60 |
| Hamamelis interm.'Westerstede' | mB | 60- 80 |
| Hamamelis interm.'Westerstede' | mB | 80- 100 |
| Hamamelis interm.'Westerstede' | C 4 | 40- 60 |
| Hamamelis interm.'Westerstede' | Sol 3xv mB | 100- 125 |
| Hamamelis interm.'Westerstede' | Sol 3xv mB | 125- 150 |
| Hamamelis interm.'Westerstede' | Sol 4xv mDb 60-100 x | 150- 175 |
| Hamamelis interm.'Westerstede' | Sol C 25 | 100- 125 |
| Hamamelis interm.'Westerstede' | Sol C 35 | 125- 150 |
| Hibiscus 'Ardens' | C 4 | 40- 60 |
| Hibiscus 'Ardens' | C 4 | 60- 80 |
| Hibiscus 'Ardens' | Sol 3xv mB | 100- 125 |
| Hibiscus 'Blue Bird' | C 4 | 40- 60 |
| Hibiscus 'Blue Bird' | C 4 | 60- 80 |
| Hibiscus 'Blue Bird' | Sol 3xv mB | 80- 100 |
| Hibiscus 'Blue Bird' | Sol 3xv mB | 100- 125 |
| Hibiscus 'Blue Bird' | Sol C 15 | 100- 125 |
| Hibiscus 'Hamabo' | C 4 | 40- 60 |
| Hibiscus 'Hamabo' | C 4 | 60- 80 |
| Hibiscus 'Hamabo' | Sol 3xv mB | 80- 100 |
| Hibiscus 'Hamabo' | Sol 3xv mB | 100- 125 |
| Hibiscus 'Red Heart' | C 4 | 40- 60 |
| Hibiscus 'Red Heart' | C 4 | 60- 80 |
| Hibiscus 'Red Heart' | Sol 3xv mB | 100- 125 |
| Hibiscus 'Red Heart' | Sol 3xv mB | 125- 150 |
| Hibiscus 'Woodbridge' | C 4 | 40- 60 |
| Hibiscus 'Woodbridge' | C 4 | 60- 80 |
| Hibiscus 'Woodbridge' | Sol 3xv mB | 100- 125 |
| Hibiscus 'Woodbridge' | Sol 3xv mB | 125- 150 |
| Hydrangea arborescens 'Annabelle' | C 4 | 40- 60 |
| Hydrangea arborescens 'Annabelle' | C 7,5 | 60- 80 |
| Hydrangea arborescens 'Annabelle' | C 12 | 60- 80 |
| Hydrangea macrophylla i.S. | C 4 | 30- 40 |
| Hydrangea macrophylla i.S. | C 7,5 | 40- 50 |
| Hydrangea paniculata 'Limelight' -S- | C 7,5 | 60- 80 |
| Hydrangea paniculata 'Phantom' | C 7,5 | 60- 100 |
| Ilex crenata 'Convexa' | C 2 | 20- 25 |
| Ilex crenata 'Convexa' | C 5 | 30- 40 |
| Ilex crenata 'Convexa' | C 5 | 40- 50 |
| Ilex crenata 'Convexa' | C 12 | 60- 80 |
| Ilex crenata 'Convexa' | Sol 3xv mB | 60- 80 |
| Ilex crenata 'Convexa' | Sol 3xv mB | 80- 100 |
| Ilex crenata 'Convexa' | Bonsai Co 10 | 60- 80 |
| Ilex crenata 'Convexa' | Maxi-Bonsai mB | 80- 100 |
| Ilex crenata 'Glorie Gem' | C 2 | 15- 20 |
| Ilex crenata 'Golden Gem' | C 2 | 15- 20 |
| Ilex crenata 'Golden Gem' | C 2 | 20- 25 |
| Ilex crenata 'Golden Gem' | C 5 | 30- 40 |
| Kerria japonica 'Pleniflora' | C 5 | 60- 100 |
| Leucothoe walteri 'Lovita' | C 2 | 20- 25 |
| Leucothoe walteri 'Rainbow' | C 2 | 20- 30 |
| Photinia fraseri 'Red Robin' | C 5 | 40- 60 |
| Photinia fraseri 'Red Robin' | C 12 | 80- 100 |
| Pieris japonica 'Bonfire' | C 5 | 30- 40 |
| Pieris japonica 'Bonfire' | C 10 | 40- 50 |
| Pieris japonica 'Cupido' | C 2 | 15- 20 |
| Pieris japonica 'Cupido' | C 2 | 20- 25 |
| Pieris japonica 'Cupido' | C 5 | 30- 40 |
| Pieris japonica 'Cupido' | C 10 | 40- 50 |
| Pieris japonica 'Forest Flame' | C 2 | 15- 20 |
| Pieris japonica 'Forest Flame' | C 2 | 20- 25 |
| Pieris japonica 'Little Heath' | C 2 | 15- 20 |
| Pieris japonica 'Little Heath' | C 2 | 20- 25 |
| Pieris japonica 'Little Heath' | C 5 | 30- 40 |
| Pieris japonica 'Mountain Fire' | C 2 | 15- 20 |
| Pieris japonica 'Mountain Fire' | C 2 | 20- 25 |
| Pieris japonica 'Mountain Fire' | C 5 | 30- 40 |
| Pieris japonica 'Mountain Fire' | C 10 | 40- 50 |
| Pieris japonica 'Rondo' | C 2 | 15- 20 |
| Pieris japonica 'Rondo' | C 2 | 20- 25 |
| Pieris japonica 'Rondo' | C 5 | 30- 40 |
| Pieris japonica 'Rondo' | C 10 | 40- 50 |
| Pieris japonica 'Valley Rose' | C 5 | 30- 40 |
| Pieris japonica 'Variegata' | C 2 | 15- 20 |
| Pieris japonica 'Variegata' | C 2 | 20- 25 |
| Pieris japonica 'Variegata' | C 5 | 30- 40 |
| Prunus cerasifera 'Hollywood' CAC | C 5 | 60- 100 |
| Prunus cerasifera 'Hollywood' CAC | C 15 | 100- 150 |
| Prunus cerasifera 'Nigra' CAC | C 5 | 60- 100 |
| Prunus cerasifera 'Nigra' CAC | C 15 | 100- 150 |
| Prunus cerasifera 'Nigra' CAC | C 15 | 150- 200 |
| Prunus lauroc.'Etna' -R- | C 5 | 40- 60 |
| Prunus lauroc.'Herbergii' | mB | 80- 100 |
| Prunus lauroc.'Herbergii' | mB | 100- 125 |
| Prunus lauroc.'Herbergii' | C 5 | 40- 60 |
| Prunus lauroc.'Herbergii' | C 5 | 60- 80 |
| Prunus lauroc.'Herbergii' | Sol 3xv mDb | 125- 150 |
| Prunus lauroc.'Novita' | C 5 | 40- 60 |
| Prunus lauroc.'Novita' | C 5 | 60- 80 |
| Prunus lauroc.'Rotundifolia' | mB | 80- 100 |
| Prunus lauroc.'Rotundifolia' | mB | 100- 125 |
| Prunus lauroc.'Rotundifolia' | C 5 | 60- 80 |
| Prunus lauroc.'Rotundifolia' | Sol 3xv mDb | 125- 150 |
| Prunus lauroc.'Rotundifolia' | Sol 3xv mDb | 150- 175 |
| Prunus lauroc.'Rotundifolia' | Sol C 35 | 100- 125 |
| Prunus lusitanica | C 4 | 40- 60 |
| Prunus lusitanica | C 7,5 | 40- 60 |
| Prunus lusitanica 'Variegata' | C 5 | 40- 60 |
| Prunus serrulata 'Amanogawa' CAC | C 5 | 60- 100 |
| Prunus serrulata 'Amanogawa' CAC | C 7,5 | 80- 100 |
| Prunus serrulata 'Amanogawa' CAC | C 7,5 | 100- 125 |
| Prunus serrulata 'Kanzan' CAC | C 5 | 60- 100 |
| Prunus serrulata 'Kanzan' CAC | C 12 | 100- 125 |
| Sambucus nigra 'Black Beauty' -R- -S- | C 10 | 50- 60 |
| Sambucus nigra 'Black Lace' -R- | C 5 | 40- 60 |
| Sambucus nigra 'Black Lace' -R- | C 5 | 60- 80 |
| Spiraea cinerea 'Grefsheim' | C 5 | 40- 60 |
| Spiraea nipponica 'Snowmound' | C 5 | 40- 60 |
| Spiraea vanhouttei | C 5 | 40- 60 |
| Syringa vulg.'Andenken an Ludwig Späth' | C 5 we | 40- 60 |
| Syringa vulg.'Andenken an Ludwig Späth' | Sol 3xv mB | 125- 150 |
| Syringa vulg.'Belle de Nancy' | C 5 | 40- 60 |
| Syringa vulg.'Belle de Nancy' | C 5 | 60- 80 |
| Syringa vulg.'Charles Joly' | C 5 we | 40- 60 |
| Syringa vulg.'Charles Joly' | C 5 we | 60- 80 |
| Syringa vulg.'Charles Joly' | Sol 3xv mB | 125- 150 |
| Syringa vulg.'Katharine Havemeyer' | C 5 we | 40- 60 |
| Syringa vulg.'Katharine Havemeyer' | C 5 we | 60- 80 |
| Syringa vulg.'Katharine Havemeyer' | Sol 3xv mB | 125- 150 |
| Syringa vulg.'Michel Buchner' | Sol 3xv mB | 125- 150 |
| Syringa vulg.'Michel Buchner' | Sol 3xv mDb | 150- 175 |
| Syringa vulg.'Mme.Lemoine' | C 5 we | 40- 60 |
| Syringa vulg.'Mme.Lemoine' | C 5 we | 60- 80 |
| Syringa vulg.'Mme.Lemoine' | Sol 3xv mB | 125- 150 |
| Ulmus carpinifolia 'Wredei' | C 5 | 60- 80 |
| Ulmus carpinifolia 'Wredei' | C 5 | 80- 100 |
| Ulmus carpinifolia 'Wredei' | C 12 | 100- 125 |
| Ulmus carpinifolia 'Wredei' | C 12 | 125- 150 |
| Vaccinium corymb.'Berkeley' | C 4 | 40- 60 |
| Vaccinium corymb.'Bluecrop' | C 4 | 40- 60 |
| Vaccinium corymb.'Goldtraube' | C 4 | 40- 60 |
| Viburnum tinus | C 2 | 25- 30 |
| Weigela 'Bristol Ruby' | C 5 | 60- 100 |
| Weigela florida 'Nana Variegata' | C 5 | 40- 60 |
| Weigela florida 'Purpurea' | C 5 | 40- 60 |
Baumschulen Eilers GbR
