Koniferen
Angebot solange Vorrat reicht!
| BotName | Qualitaet | Groesse |
| Abies nordmanniana | mB | 40- 60 |
| Abies nordmanniana | mB | 60- 80 |
| Abies nordmanniana | 3xv mB | 80- 100 |
| Abies procera 'Glauca' | 3xv mB hoch | 50- 60 |
| Abies procera 'Glauca' | 4xv mB hoch | 60- 70 |
| Abies procera 'Glauca' | 4xv mB hoch | 70- 80 |
| Abies procera 'Glauca' | 4xv mB hoch | 80- 100 |
| Abies procera 'Glauca' | Sol 5xv mDb hoch | 100- 125 |
| Abies procera 'Glauca' | Sol 5xv mDb hoch | 125- 150 |
| Chamaecyparis laws.'Columnaris' | Sta mB Krbr. 50-60 Sth. | 80- |
| Chamaecyparis laws.'Lane' | 3xv mB | 100- 125 |
| Chamaecyparis laws.'Stardust' | 3xv mB | 100- 125 |
| Chamaecyparis laws.'Stardust' | 3xv mB | 125- 150 |
| Chamaecyparis laws.'Stardust' | Sta mB Krbr. 30-40 Sth. | 50- 60 |
| Chamaecyparis laws.'Stardust' | Sta 3xv mB Krbr. 30-40 Sth. | 60- 80 |
| Chamaecyparis laws.'Stardust' | Sta 3xv mB Krbr. 40-50 Sth. | 80- 100 |
| Chamaecyparis laws.'Stardust' | Sta 4xv mDb Krbr. 60-70 Sth. | 80- 100 |
| Chamaecyparis laws.'Stardust' | Sta 4xv mDb Krbr. 60-70 Sth. | 100- 120 |
| Chamaecyparis laws.'Stardust' | Sol 4xv mDb | 150- 175 |
| Chamaecyparis obtusa 'Nana Gracilis' | 4xv mB | 35- 40 |
| Chamaecyparis obtusa 'Nana Gracilis' | C 2 | 15- 20 |
| Chamaecyparis obtusa 'Nana Gracilis' | C 2 | 20- 25 |
| Chamaecyparis obtusa 'Nana Gracilis' | C 5 | 25- 30 |
| Chamaecyparis obtusa 'Nana Gracilis' | Bonsai 5xv mDb | 160- 180 |
| Chamaecyparis obtusa 'Nana Gracilis' | Bonsai 5xv mDb | 180- 200 |
| Chamaecyparis obtusa 'Nana Gracilis' | Bonsai 5xv mDb | 200- 250 |
| Chamaecyparis obtusa 'Nana Gracilis' | Bonsai 5xv mDb | 250- 300 |
| Chamaecyparis pis.'Filifera Sungold' | C 2 | 20- 25 |
| Juniperus com.'Green Carpet' | C 2 | 15- 20 |
| Juniperus com.'Green Carpet' | C 2 | 20- 30 |
| Juniperus com.'Green Carpet' | C 5 | 30- 40 |
| Juniperus com.'Hibernica' | mB | 40- 60 |
| Juniperus com.'Hibernica' | mB | 60- 80 |
| Juniperus com.'Hibernica' | 3xv mB | 80- 100 |
| Juniperus com.'Hibernica' | 3xv mB | 100- 125 |
| Juniperus com.'Hibernica' | 3xv mB | 125- 150 |
| Juniperus com.'Suecica' | mB | 40- 60 |
| Juniperus com.'Suecica' | mB | 60- 80 |
| Juniperus horizontalis 'Glauca' | C 2 | 15- 20 |
| Juniperus horizontalis 'Glauca' | C 2 | 20- 25 |
| Juniperus media 'Old Gold' | C 2 | 20- 25 |
| Juniperus scopulorum 'Blue Arrow' | 3xv mB | 80- 100 |
| Juniperus scopulorum 'Blue Arrow' | 3xv mB | 100- 125 |
| Juniperus scopulorum 'Blue Arrow' | 3xv mB | 125- 150 |
| Juniperus scopulorum 'Blue Arrow' | 3xv mB | 150- 175 |
| Juniperus scopulorum 'Blue Arrow' | C 2 | 40- 50 |
| Juniperus scopulorum 'Blue Arrow' | C 2 | 50- 60 |
| Juniperus squamata 'Blue Carpet' | C 2 | 20- 30 |
| Juniperus squamata 'Blue Carpet' | C 5 | 30- 40 |
| Juniperus squamata 'Blue Star' | C 2 | 15- 20 |
| Pinus mugo 'Mops' | 3xv mB | 30- 40 |
| Pinus mugo 'Mops' | 3xv mB | 40- 50 |
| Pinus mugo 'Mops' | 4xv mB | 50- 60 |
| Pinus mugo mughus | C 2 | 15- 20 |
| Pinus mugo mughus | C 2 | 20- 25 |
| Pinus mugo mughus | C 3 | 20- 30 |
| Pinus mugo mughus | C 4 | 30- 40 |
| Pinus nigra ssp.nigra | Pinienform Stamm | 60- 80 |
| Pinus nigra ssp.nigra | Pinienform Stamm | 80- 100 |
| Pinus nigra ssp.nigra | Pinienform 4xv mDb Stamm | 60- 80 |
| Pinus nigra ssp.nigra | Pinienform 4xv mDb Stamm | 80- 100 |
| Pinus parviflora 'Glauca' | 3xv mB | 70- 80 |
| Pinus parviflora 'Glauca' | 4xv mB | 80- 100 |
| Pinus parviflora 'Glauca' | 4xv mB | 100- 125 |
| Pinus strobus 'Radiata' | 3xv mB | 40- 50 |
| Pinus strobus 'Radiata' | 3xv mB | 50- 60 |
| Pinus strobus 'Radiata' | Sol 4xv mDb | 60- 70 |
| Pinus strobus 'Radiata' | Sol 4xv mDb | 70- 80 |
| Pinus strobus 'Radiata' | Bonsai 4xv mDb | 120- 140 |
| Pinus sylvestris 'Watereri' | 3xv mB | 60- 70 |
| Pinus sylvestris 'Watereri' | 4xv mB | 70- 80 |
| Pinus sylvestris 'Watereri' | Sol 4xv mDb | 80- 100 |
| Taxus baccata | mB | 50- 60 |
| Taxus baccata | mB | 60- 70 |
| Taxus baccata | 3xv mB | 70- 80 |
| Taxus baccata | 3xv mB | 80- 100 |
| Taxus baccata | 3xv mB | 100- 125 |
| Taxus baccata | 4xv mB | 125- 150 |
| Taxus baccata | 4xv mB | 150- 175 |
| Taxus baccata | 4xv mDb | 175- 200 |
| Taxus baccata | Kugel 3xv mB | 35- 40 |
| Taxus baccata | Kugel 3xv mB | 40- 50 |
| Taxus baccata | Kugel 3xv mB | 50- 60 |
| Taxus baccata | Kugel 3xv mB | 60- 70 |
| Taxus baccata 'Fastigiata' | mB | 30- 40 |
| Taxus baccata 'Fastigiata' | 3xv mB | 40- 50 |
| Taxus baccata 'Fastigiata' | 3xv mB | 50- 60 |
| Taxus baccata 'Fastigiata' | 3xv mB | 60- 70 |
| Taxus baccata 'Fastigiata' | 4xv mB | 70- 80 |
| Taxus baccata 'Fastigiata' | 4xv mB | 80- 90 |
| Taxus baccata 'Fastigiata' | 4xv mB | 90- 100 |
| Taxus baccata 'Fastigiata' | 4xv mB | 100- 120 |
| Taxus baccata 'Fastigiata Aureomarginata' | 3xv mB | 40- 50 |
| Taxus baccata 'Fastigiata Aureomarginata' | 3xv mB | 50- 60 |
| Taxus baccata 'Fastigiata Robusta' | mB | 30- 40 |
| Taxus baccata 'Fastigiata Robusta' | 3xv mB | 40- 50 |
| Taxus media 'Hillii' | mB | 30- 40 |
| Taxus media 'Hillii' | mB | 40- 50 |
| Taxus media 'Hillii' | 3xv mB | 50- 60 |
| Taxus media 'Hillii' | 3xv mB | 60- 70 |
| Taxus media 'Hillii' | 4xv mB | 80- 100 |
| Taxus media 'Hillii' | 4xv mB | 100- 125 |
| Taxus media 'Hillii' | P 0,5 | 10- 15 |
| Thuja occidentalis 'Brabant' | mB | 80- 100 |
| Thuja occidentalis 'Brabant' | mB | 100- 125 |
| Thuja occidentalis 'Brabant' | 3xv mB | 125- 150 |
| Thuja occidentalis 'Brabant' | 3xv mB | 150- 175 |
| Thuja occidentalis 'Brabant' | 3xv mB | 175- 200 |
| Thuja occidentalis 'Danica' | C 2 | 15- 20 |
| Thuja occidentalis 'Danica' | C 5 | 20- 30 |
| Thuja occidentalis 'Smaragd' | mB | 60- 80 |
| Thuja occidentalis 'Smaragd' | mB | 80- 100 |
| Thuja occidentalis 'Smaragd' | 3xv mB | 100- 125 |
| Thuja occidentalis 'Smaragd' | 3xv mB | 125- 150 |
| Thuja occidentalis 'Smaragd' | 3xv mB | 150- 175 |
| Thuja occidentalis 'Smaragd' | 4xv mDb | 175- 200 |
| Thuja occidentalis 'Smaragd' | C 5 | 40- 60 |
| Thuja occidentalis 'Smaragd' | C 5 | 60- 80 |
| Thuja occidentalis 'Smaragd' | C 7,5 | 60- 80 |
| Thuja occidentalis 'Teddy' | C 2 | 15- 20 |
| Tsuga canadensis | 3xv mB | 80- 100 |
| Tsuga canadensis | 3xv mB | 100- 125 |
| Tsuga canadensis | 3xv mB | 125- 150 |
| Tsuga canadensis | 3xv mB | 150- 175 |
| Tsuga canadensis | 4xv mDb | 175- 200 |
| Tsuga canadensis | 4xv mDb | 200- 250 |
| Tsuga canadensis 'Nana' | C 2 | 20- 25 |
| Tsuga canadensis 'Nana' | C 5 | 30- 40 |
Baumschulen Eilers GbR
